Title | Monthly mean pressure reconstruction for the Late Maunder Minimum period (AD 1675-1715) |
Publication Type | Journal Article |
Authors | Luterbacher, J., L. Rácz, and et al |
Journal title | International Journal of Climatology |
Year | 2000 |
Pages | 1049 - 1066 |
Volume | 20 |
Issue | 10 |
Abstract | The Late Maunder Minimum(LMM; 1675-1715) delineates a period with marked climate variability within the Little Ice Age in Europe. Gridded monthly mean surface pressure fields were reconstructed for this period for the eastern North Atlantic-European region (25 degrees W-30 degrees E and 35-70 degrees N). These were based on continuous information drawn from proxy and instrumental data taken from several European data sites. The data include indexed temperature and rainfall values, sea ice conditions from northern Iceland and the Western Baltic. In addition, limited instrumental data, such as air temperature from central England (CET) and Paris, reduced mean sea level pressure (SLP) at Paris, and monthly mean wind direction in the Oresund (Denmark) are used. The reconstructions are based on a canonical correlation analysis (CCA), with the standardized station data as predictors and the SLP pressure fields as predictand. The CCA-based model was performed using data from the twentieth century. The period 1901-1960 was used to calibrate the statistical model, and the remaining 30 years (1961-1990) for the validation of the reconstructed monthly pressure fields. Assuming stationarity of the statistical relationships, the calibrated CCA model was then used to predict the monthly LMM SLP fields. The verification results illustrated that the regression equations developed for the majority of grid points contain good predictive skill. Nevertheless, there are seasonal and geographical limitations for which valid spatial SLP patterns can be reconstructed. Backward elimination techniques indicated that Paris station air pressure and temperature, GET, and the wind direction in the Oresund are the most important predictors, together sharing more than 65% of the total variance. The reconstructions are compared with additional data and subjectively reconstructed monthly pressure charts for the years 1675-1704. It is shown that there are differences between the two approaches. However, for extreme years the reconstructions are in good agreement. Copyright (C) 2000 Royal Meteorological Society. |
Language | eng |
Notes | exported from refbase (http://www.bibliography.ceu.hu/show.php?record=7299), last updated on Mon, 23 Nov 2009 17:37:20 +0100 |
Monthly mean pressure reconstruction for the Late Maunder Minimum period (AD 1675-1715)
Unit:
Department of History
Department of Medieval Studies