Title | The electricity consumption structure and saving potential for electricity in buildings of the Hungarian tertiary sector |
Publication Type | Report |
Year | 2008 |
Authors | Novikava, V., S. Koeppel, B. Boza-Kiss, S. Graning, and D. Ürge-Vorsatz |
Date Published | 2008// |
Language | eng |
Abstract | The tertiary sector, which is responsible for about a third of the total national electricity consumption,could be a significant contributor to energy saving and greenhouse gas mitigation targets in Hungary.For evidence-based design of such policies, it is important to understand the reasons behind the dynamics of the electricity consumption and its structure. According to the authors’ investigation, there has been no research-focused, targeted project aimed at electricity monitoring in tertiary sector buildings in Hungary as of 2006. To address this gap in knowledge, a research team at the Central European University (CEU) analyzed electricity consumption in 10 tertiary buildings in Hungary in the framework of the European project El-Tertiary (Monitoring Electricity Consumption in the Tertiary Sector). The methods used by CEU included a minimum of 2-weeks on-site measurements of lighting, major electrical appliances such as office equipment, kitchen appliances, heating, ventilation and air-conditioning (HVAC), as well as analysis of documents such as energy bills, electricity plans and energy supply contracts. In addition, a survey was conducted among the building managers. The paper details the preliminary results of the project implementation in Hungary. It investigates the electricity consumption and its composition in a set of studied buildings. It also identifies the opportunities for potential technical and behavioural electricity savings and the reasons why they are neglected by building owners or occupiers in Hungary. The results indicate significant potential for energy savings in tertiary sector buildings in Hungary. However, energy consumption is not a high priority among tertiary sector building owners and occupiers in the tertiary sector in Hungary and even the most low-hanging fruits for reducing energy consumption are often not picked up. Instead, renovations and new constructions of educational sector buildings often lead to an increase in energy consumption because more new appliances are purchased. Although the modern schools possessed more efficient electronic equipment, including liquid crystal display (LCD) monitors and florescent tubes and compact fluorescent lamps (CFLs), they were also characterized by the highest energy consumption due to the elevated number of computers and office equipment, as well as additional comfort elements, such as air conditioning and vending machines. |
Publisher link | http://web.ceu.hu/envsci/projects/El-Tertiary/documents/3b_Monitoring_Koeppel_Novikava.pdf |
The electricity consumption structure and saving potential for electricity in buildings of the Hungarian tertiary sector
Unit:
Department of Environmental Sciences and Policy