Title | The volatility of prices in the English and Welsh electricity pool |
Publication Type | Journal Article |
Authors | Robinson, T., and A. Baniak |
Journal title | Applied Economics |
Year | 2002 |
Pages | 1487 - 1495 |
Volume | 34 |
Issue | 12 |
Abstract | The volatility of spot prices has been a notable feature of the English and Welsh Electricity Pool since its formation in 1990. This study investigates the possibility that the volatility of spot prices is strongly affected by the functioning of the contract market for electricity. This paper suggest that generators with market power may have an incentive to create volatility in the spot market in order to benefit from higher risk premia in the contract market. A simple theoretical model is used to illustrate this argument. Nonparametric techniques are used to test for changes in volatility after the expiry of the coal contracts in 1993 and during the price cap of 1994-1996. Strongly significant increases in volatility are found in the latter period. |
Language | eng |
Notes | Aug; The volatility of prices in the English and Welsh electricity pool |
Publisher link | http://ejscontent.ebsco.com/ContentServer.aspx?target=http%3A%2F%2Fwww.informaworld.com%2Fsmpp%2Fftinterface%3Fcontent%3Da713758897%26format%3Dpdf%26magic%3Debscohostejs||AA3D3EFB68C36A3B40C78D54581474B7%26ft%3D.pdf |
The volatility of prices in the English and Welsh electricity pool
Unit:
Department of Economics and Business