Title | A note on the use of algal sizes in estimates of population standing crops |
Publication Type | Journal Article |
Authors | Bellinger, E. G. |
Journal title | European Journal of Phycology |
Year | 1974 |
Pages | 157 - 161 |
Volume | 9 |
Issue | 2 |
Abstract | Counts of cell numbers of phytoplankton algae of differing sizes do not accurately reflect the biomass of the population present. For a better estimate it is suggested that cell numbers be multiplied by the average cell volume for each species present. Data on cell volumes for certain species are given and compared with results from other authors. Surface areas and surface area to volume ratios are also given and the importance of these parameters noted. |
Language | eng |
Notes | Accession Number: 11375372; Authors: Bellinger, E. G. 1; Author Affiliations: 1: Pollution Research Unit, University of Manchester. Williamson Building, Oxford Road, Manchester, M13 9PL |
Unit:
Department of Environmental Sciences and Policy