| Title | The productivity effects of privatization: Longitudinal estimates from Hungary, Romania, Russia, and Ukraine |
| Publication Type | Journal Article |
| Authors | Brown, J. D., J. S. Earle, and A. Telegdy |
| Journal title | Journal of Political Economy |
| Year | 2006 |
| Pages | 61 - 99 |
| Volume | 114 |
| Issue | 1 |
| Abstract | This paper estimates the effect of privatization on multifactor productivity using comprehensive panel data on initially state-owned manufacturing firms in four economies. We exploit the data's longitudinal dimension to control for preprivatization selection and estimate long-run impacts. The estimates are robust to functional form but sensitive to selection controls. Our preferred random growth estimates imply positive multifactor productivity effects of 15 percent in Romania, 8 percent in Hungary, and 2 percent in Ukraine, but a -3 percent effect in Russia. The foreign privatization effect is larger (18-35 percent) in all countries. Positive domestic effects appear immediately in Hungary, Romania, and Ukraine and continue growing thereafter, but emerge only five years after privatization in Russia. |
| Language | eng |
| Notes | exported from refbase (http://www.bibliography.ceu.hu/show.php?record=1270), last updated on Thu, 28 May 2009 11:51:06 +0200 |
| Publisher link | http://ejournals.ebsco.com/RemoteRedirect.asp?IsPaginated=0&ContentType=Article&ArticleID=8338609&ContributionFullTextIndex=1&RemoteURL=FullTextDelivery%2Easp%3Fformat%3Dfulltext%26ciid%3D8338609%26ftindex%3D1 |
The productivity effects of privatization: Longitudinal estimates from Hungary, Romania, Russia, and Ukraine
Unit:
Department of Economics and Business
