Title | Political Selection of Firms into Privatization Programs. Evidence from Romanian Comprehensive Data |
Publication Type | Journal Article |
Authors | Szentpéteri, Ádám, and Álmos Telegdy |
Journal title | Economics and Politics |
Year | 2010 |
Pages | 298-328 |
Volume | 22 |
Issue | 3 |
Abstract | Exploiting a unique institutional feature of early Romanian privatization, when a group of firms was explicitly barred from privatization, while another was partially privatized by management employee buyouts, we test how politicians select firms into privatization programs. Using comprehensive firm data, we estimate the relation between pre-privatization firm characteristics – the information known to politicians at the time of decision making – and the effect of privatization on employment, efficiency and wages. With the estimated coefficients we simulate the effect of privatization on non-privatizable and privatizable firms. We find that politicians expected privatization to increase employment in the privatizable group by 7-10 percent, while to decrease it in the non-privatizable group by 10-30 percent, depending on the first-stage estimation method, OLS with or without matching. We do not find such discrepancies in the expected change in firm efficiency; the simulated efficiency effect of privatization is large and positive for both groups of firms, and it is 52-65 percent for non-privatizable, and 41-43 percent for privatizable firms. The analysis does not support the hypothesis that wages played an important role in privatization decisions. Our study suggests that employment concerns played the key role in selecting firms for privatization, even if efficiency gains had to be sacrificed. |
Publisher link | http://econ.core.hu/file/download/mtdp/MTDP0826.pdf |
Political Selection of Firms into Privatization Programs. Evidence from Romanian Comprehensive Data
Unit:
Department of Economics and Business