Title | Application of modified threat reduction assessments in Lebanon |
Publication Type | Journal Article |
Authors | Matar, Diane A., and Brandon P. Anthony |
Journal title | Conservation Biology |
Year | 2010 |
Pages | 1174-1181 |
Volume | 24 |
Abstract | Worldwide efforts have concentrated on developing monitoring methods that would enhance the assessment of progress toward achieving the 2010 conservation objectives of the Convention on Biological Diversity. Threat reduction assessment is one such method. It provides an indirect measure of the effects of a conservation project by evaluating changes in human-induced direct threats to protected areas. We applied modified threat reduction assessments and the 2008 International Union for Conservation of Nature standardized lexicon for classification of threats to Horsh Ehden and Al-Shouf Cedar nature reserves in Lebanon. Our goal was in part to test the suitability of this tool for improving monitoring and management |
Application of modified threat reduction assessments in Lebanon
Unit:
Department of Environmental Sciences and Policy
File attachment: