Title | Organizational restructuring in response to changes in information-processing technology |
Publication Type | Journal Article |
Authors | Cukrowski, J., and A. Baniak |
Journal title | Review of Economic Design |
Year | 1999 |
Pages | 295 - 305 |
Volume | 4 |
Issue | 4 |
Abstract | Abstract. This paper examines the effects of changes in information-processing technology on the efficient organizational forms of data-processing in decision-making systems. Data-processing is modelled in the framework of the dynamic parallel processing model of associative computation with an endogenous set-up costs of the processors. In such a model, the conditions for efficient organization of information-processing are defined and the architecture of the efficient structures is considered. It is shown that decreasing returns to scale of the function describing data- processing technology and the information overload of the system are necessary and sufficient conditions for the hierarchical information- processing, respectively. Moreover, the size of the efficient structures is determined exclusively by their information workload and the current state of information-processing technology.
|
Language | eng |
Notes | Organizational restructuring in response to changes in information-processing technology; Authors: Cukrowski, Jacek 1 Baniak, Andrzej 2; Author Affiliations: 1: The Economics Institute-CERGE, The Czech Academy of Sciences, P.O.Box 882, Politickych Veznu 7, 111 21 Prague 1, Czech Republic, (e-mail: Jacek.Cukrowski@cerge.cuni.cz) CZ 2: Department of Economics Central European University, 9 Nador u. 1051 Budapest Hungary (e-mail: baniaka@ceu.hu) HU |
Publisher link | http://search.ebscohost.com/login.aspx?direct=true&db=eoah&AN=550739&site=ehost-live |
Unit:
Department of Economics and Business