Title | Assessing OPEC’s Performance in Global Energy |
Publication Type | Journal Article |
Authors | Goldthau, A., and J. M. Witte |
Journal title | Global Policy |
Year | 2011 |
Pages | 31–39 |
Volume | 2 |
Issue | S1 |
Abstract | This article examines OPEC’s performance in regulating output and prices in the global oil market during its 50 years of existence. In addition, it discusses key trends that are likely to determine OPEC’s effectiveness in the years ahead, particularly climate change policies. We find that OPEC’s ability to control the oil market singlehandedly has historically been limited, as a result of both internal collective action problems and external factors such as the rise of new producers. Furthermore, we find that climate change policies may negatively impact long-term planning security for investment and hence OPEC’s ability to target price bands and smooth the oil market. We argue that OPEC will need to become more proactive in low-carbon policies to remain part of the decision making on future energy demand patterns that affects its main export product. We also submit that OPEC has a great role to play in fighting price volatility, a key concern for both producers and consumers, and that the best platform for enhanced efforts in this regard would probably be the International Energy Forum. |
DOI | 10.1111/j.1758-5899.2011.00122.x |
Assessing OPEC’s Performance in Global Energy
Unit:
Energy Policy Research Group (EPRG)