Title | Application of SEM XRMA data to lake ecosystem modelling |
Publication Type | Conference Paper |
Authors | Krivtsov, V., E. G. Bellinger, D. Sigee, and J. Corliss |
Year | 1997 |
Pages | 95 - 123 |
Conference Name | 1st European Ecological Modelling Conference |
Place of Publication | Pula, Croatia |
Language | eng |
Notes | Sep 16-19; Application of SEM XRMA data to lake ecosystem modelling; 0304-3800 |
Abstract | The model Rostherne represents the first attempt to apply SEM XRMA (scanning electron microscopy X-ray microanalysis) data to lake ecosystem modelling. It considers subsystems proved to be most important for Rostherne mere (Cheshire, UK) with incorporation of uptake dependency of one nutrient upon internal deficiency in another. The model showed a reasonable fit (R-2 = 0.87, P < 0.001) between measured data and simulation curves for most of the considered variables (i.e. P, Si, chlorophyll-a and algal concentrations in the lake water, nutrient mass fractions of algal cells, etc.) and could, therefore, have been used to estimate some parameters and variables which were not measured otherwise (e.g. sedimentation and growth rates, etc.). The possibility of incorporating alternative expressions for the processes considered is discussed and tasks for future research in relation to coupling of Various submodels with the proposed submodel of nutrient uptake are envisaged. (C) 1998 Elsevier Science B.V. All rights reserved. |
Application of SEM XRMA data to lake ecosystem modelling
Unit:
Department of Environmental Sciences and Policy