Title | Examination of the phytoplankton of Rostherne Mere using a simulation mathematical model |
Publication Type | Conference Paper |
Authors | Krivtsov, V., D. Sigee, J. Corliss, and E. G. Bellinger |
Year | 1998 |
Pages | 71 - 76 |
Conference Name | 2nd Conference on Algal Modelling : Processes and Management |
Place of Publication | Reading, England |
Language | eng |
ISBN Number | 0018-8158 |
Notes | exported from refbase (http://www.bibliography.ceu.hu/show.php?record=194), last updated on Tue, 19 May 2009 12:42:37 +0200 |
Abstract | Changes of phytoplankton populations in Rostherne Mere in 1996 were examined by means of simulation mathematical models. Simple models, solely based on Monod or Michaelis Menten equations, failed to give a reasonable simulation of the phytoplankton succession. A more complex model Rostherne (version 1.1a) calibrated on an extensive set of XRMA and conventional data, however, proved to be useful both for prediction of the outcome of the spring and summer competition and for the estimation of values of certain non-measured variables. It also helped to identify the limiting factors for different times of the year. Alteration of the simulated magnitude of the spring diatom bloom had a major influence on summer cyanobacterial maxima, demonstrating fine regulation of the biogeochemical balance within the modelled system. |
Examination of the phytoplankton of Rostherne Mere using a simulation mathematical model
Unit:
Department of Environmental Sciences and Policy